Features
Adjustable Interior Storage
Over 100 ways to organize and customize your refrigerator. Details vary by model.
PureSource 3 Ice & Water Filtration
Discover how our genuine filtration works to keep your water cleaner.

Store-More Gallon Door Bins
Door storage gives you room for larger items – like a gallon of milk.
Store-More Shelves
More space to store your food with edge to edge shelves.
Deli Drawer
Keeps sandwich meats and cheeses organized in a convenient location

Counter Depth Design
Maximize your space. Save over 4 inches of kitchen floor space with our counter-depth design.1
Clear Dairy Door

Ready-Select LCD Controls
Easily select options with the touch of a button.
Filter Change Alert
Control panel alerts you when it's time to replace your water filter.
Exterior | |
---|---|
Cabinet Color | Color-coordinated |
Exterior Dimensions | |
Depth (with Door 90° Open) | 45 |
Case Width | 35-7/8 |
Depth with Doors and Handles | 30 7/8 |
Case Depth | 23-7/8 |
Height with Hinges and Covers | 69-7/8 |
Width | 36 |
Depth | 28-3/16 |
Width between Door Edges | 36 1/4 |
Height to Top of Door | 70 |
Case Height | 68-5/8 |
Height | 69-7/8 |
CONTROLS | |
Water Filter Change Indicator Light | Yes |
Control Buttons | 7 |
Controls | Ready-Select Electronic Temperature Display |
Control Location | Dispenser |
ELECTRICAL SPECIFICATIONS | |
Amps @ 120 Volts | 8.5 |
Voltage Rating | 120V 60Hz |
Power Supply Connection Location | Right Rear Bottom |
Connected Load (kW Rating) @ 120V | 1.02 |
Minimum Circuit Required (Amps) | 15A |
Ice Maker | |
Ice Maker Type | Transverse |
Ice Maker | Yes |
Fresh Food | |
Water Filter | PureSource Ultra II |
Lower Crisper | Clear |
Cantilever Shelves | Yes |
Humidity Controls | 0 |
Dairy Compartment | Clear |
Upper Crisper | Clear |
Lighting Levels | Dual-Level |
Lighting Design | LED |
Energy Saver Plus | Yes |
Water Filter Location | Top Right Rear |
General Specifications | |
Made In USA | No |
Annual Energy (kWH) | 673 |
Water Inlet Location | Left Rear Bottom |
PROP 65 Label | No |
Condenser Type | Dynamic |
Freezer Specifications | |
Full-freezer Baskets | 1 Wire |
Ice Cream Shelf | No |
Fixed Freezer Shelves | 3 Wire |
Fixed Door Bins | 4 White |
Dispenser | |
Cube Ice | Yes |
Crushed Ice | Yes |
Water | Yes |
Dispenser Lock | Yes |
Dispenser Light | Yes |
Dispenser Type | Tall Single Paddle |
Certifications & Approvals | |
ENERGY STAR Certified | No |
CSA Certified | Yes |
ADA Compliant | Yes |
Weight and Dimensions | |
Shipping Weight (lbs) | 325 |
Refrigerator | |
Fixed Shelves | 2 Flat Edge shelves with white trim |
1-Gallon Adj Door Bins | 1 Clear |
Capacities | |
Freezer Capacity (Cu. Ft.) | 7.9 |
Fresh Food Capacity (Cu. Ft.) | 14.1 |
Fresh Food Shelf Area (Sq. Ft.) | 16.5 |
Capacity (Cu. Ft.) | 22.0 |
Freezer Shelf Area (Sq. Ft.) | 6.1 |
EXTERIOR SPECIFICATIONS | |
Cabinet Finish | Smooth |
Door Closers | Yes |
Rear Rollers | Yes |
Door Design | Tall |
Front Rollers | Adjustable |
Door Stops | Yes |
Powered by Apex eCommerce Global Retail Operating Systems with Product Catalog