







$1,698.00 |

Artwork, shows, movies and memoriesdisplay what you love on the picture frame-like TV.*
The Frame transforms to art when you're not watching TV. Choose from the Samsung Collection or upload your own pieces to reflect your personality.

Anti-Reflection with Matte Display
Your artwork or your favorite show will look as good in the morning as it does at night with the lights on. Anti-Reflection technology and the Matte Display Film premium matte finish limit light distraction on your screen by reducing the effects of glare.

QLED 4K TV with 100% Color Volume *
Bask in a billion shades of brilliant color at 100% Color Volume. Quantum Dot technology brings you a gorgeous picture by transforming light into vivid color that stays true for bold detail, even as the scene brightens. *

Slim-Fit Wall Mount Included
Hang The Frame flush against the wall with the Slim Fit Wall-Mount. Even more, limit the cable clutter to just One Invisible Connection cable that goes to the Slim One Connect box to keep all eyes on whats on actual display.

Customizable Frame*
Whatever your aesthetic, mood or occasion, choose from the Modern or Beveled bezel in 7 different colors. The magnetic bezel is easy to snap on, making design updates a breeze.2021 bezels are compatible with 2021 and 2022 models.

Quantum HDR
Go beyond HDTV with Quantum HDR that delivers an expanded range of color and contrast. Step up to the brilliant possibilities of what your picture can bring you.

Art Store*
With a subscription to Samsungs Art Store, you have unlimited access to a library of over 1,400 new and classic pieces of art from established and emerging artists.

Samsung Collection
Its easy to upload your own photography, family portraits and other memories to The Frame from your phone or a USB flash drive. And with 6GB of storage in My Collection, youve got lots of room to share masterpieces of your own making.

Motion Sensor*
Intelligent motion sensors help you maximize energy efficiency. Set up your art to display when youre in the room, and turn off when youre not.

Smart TV Powered by Tizen
Do all you enjoy with Smart TV Powered by Tizen. Discover your must-have apps and streaming services all just a few clicks away.
Series | |
---|---|
Series | The Frame |
Design | |
Design | Mordern Frame Design |
Stand Type | Low-position simple stand |
Bezel Type | VNB |
Slim Type | Flat Look |
Stand Color | Black |
Front Color | Charcoal Black |
Video | |
Screen Size | 54.6" measured diagonally |
Resolution | 3,840 x 2,160 |
Color | 100% Colour Volume with Quantum Dot |
HDR (High-Dynamic Range) | Quantum HDR |
Viewing Angle | Wide Viewing Angle |
Film Mode | Yes |
Adaptive Picture | Optimized/EyeComfort |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Dual LED |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Auto Motion Plus | Yes |
LED Clear Motion | LED Clear Motion |
HDR10+ | Certified(HDR10+ Adaptive) |
Picture Engine | Quantum Processor 4K |
Motion Technology | Motion Xcelerator Turbo+ |
Anti-Reflection | Yes (Matte Display) |
Refresh Rate | 120Hz |
One Billion Color | Yes |
Noise Reduction | Yes |
Connectivity | |
Dolby Atmos | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 2.0CH |
Multiroom Link | Yes |
Q-Symphony | Yes |
Bluetooth Audio | Yes |
Dual Audio support (Bluetooth) | Yes |
Dolby Decoder | 5.1CH |
Active Voice Amplifier | Yes |
Wireless Connectivity | |
Wi-Fi | Yes (WiFi5) |
Wi-Fi Direct | Yes |
Bluetooth | Yes (BT5.2) |
Features | |
AI Upscale | Yes |
Bixby | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Motion Detection | Yes |
Ambient Mode | Ambient Mode+ |
Art Mode | Yes |
One Connect Box | One Connect |
Eco Sensor | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Samsung TV Plus | Yes |
Web Browser | Yes |
360 Video Player | Yes |
360 Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless TV On - Samsung WOW | Yes |
Wired TV On - Samsung WOL | Yes |
Bluetooth Low Energy | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Adaptive Sound | Adaptive Sound+ |
Brightness/Color Detection | Brightness/Color Detection |
Instant On | Yes |
Accessibility - Voice Guide | Yes |
Accessibility - Learn TV Remote / Learn Menu Screen | Yes |
Accessibility - Others | Enlarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption / Graphic Zoom / Picture Off |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Caption (Subtitle) | Yes |
ConnectShare™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
Embeded POP | Yes |
EPG | Yes |
FreeSync | FreeSync Premium Pro |
Filmmaker Mode | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Support | Yes |
USB HID Support | Yes |
V-Chip | Yes |
MBR Support | Yes |
IPv6 Support | Yes |
Tap View | Yes |
Auto Game Mode (ALLM) | Yes |
Wireless Dex | Yes |
Object Tracking Sound | OTS |
Alexa built-in | Yes |
Google Assistant built-in | Yes |
Samsung Health | Yes |
Multi View | Upto 2 videos |
Music Wall | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Game bar 2.0 | Yes |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
IoT Hub | Yes |
Smart Calibration | Basic |
Web Service | Microsoft 365 |
TV initiate mirroring | Yes |
Video Communication | Google Duo |
Mobile Camera support | Yes |
Workspace | Yes |
Mini Map Zoom | Yes |
HGiG | Yes |
Auto Caption Position | Yes |
Sign Language Guide | Yes |
DTV Sound System | Dolby |
Auto Power Saving | Yes |
INPUTS & OUTPUTS | |
HDMI Connections | 4 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
USB (2.0) | 2 |
RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 3) |
HDMI Quick Switch | Yes |
Anynet (HDMI-CEC) | Yes |
HDMI (High Frame Rate) | 4K 120Hz (for HDMI 4) |
Dimensions | |
Product Size (W x H x D) Without Stand | 48.7 x 27.9 x 1 inch(es) / 123.6 x 70.86 x 2.54 cm |
Product Size (W x H x D) With Stand | 48.7 x 29.3 x 9 inch(es) / 123.6 x 74.42 x 22.86 cm |
Stand Size (WxHxD) | 0.6 x 8.5 x 9 inch(es) / 1.52 x 21.59 x 22.86 cm |
Distance b/w Stand Legs | 35.3 inch(es) / 89.66 cm |
Shipping Size (W x H x D) | 55.3 x 33.3 x 7.3 inch(es) / 140.4 x 84.58 x 18.54 cm |
One Connect Box Size (W x H x D) | 13.7 x 2.6 x 5.4 inch(es) / 34.79 x 6.60 x 13.71 cm |
Diagonal Screen Size | 54.6 inch(es) / 138.68 cm |
Weight | |
Product Weight Without Stand | 37.3 lb. |
Product Weight With Stand | 38.1 lb. |
Shipping Weight | 58 lb. |
Stand Weight | 0.9 lb. |
POWER | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 79 |
Maximum Power Consumption | 170 |
Standby Power Consumption | 0.5 |
SYSTEM | |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Operating System | Samsung Tizen™ |
Accessory | |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Universal Guide | Yes |
Media Home | Yes |
Remote Controller Model | TM2281E |
Samsung Smart Control (Included) | Yes |
Loading Quantity | |
40ft HC | 240 |
53ft | 396 |
VESA Standard | |
Screw Size | M8 |
Screw depth | 10-12 |
VESA Spec | 200 x 200 |
Powered by Apex eCommerce Global Retail Operating Systems with Product Catalog